Copyright © Portobello Dental Clinic. All rights reserved.
Last Update: 1-Feb-2012
Last Update: 1-Feb-2012
|
||
| 34 South Circular Road Portobello Dublin 8 |
Something to smile about
|
||
| Private | ||
| Routine maintenance | ||
| New patient examination (what’s included) | €95 | |
| X-rays (small) | €15 | |
| X-Rays (panoral – full mouth) | €65 | |
| Hygienist Packages | ||
| Intensive hygienist appointment (New patient package) |
€75 | |
| Extensive hygienist appointment (Treatment of periodontal disease) |
€98 | |
| Implants (eligible for further 20% reduction from MED II tax relief) | ||
| Single implant (including crown, without bone graft) | from | €2390 |
| Surgical placement of Nobel Biocare titanium implant (Special offer until 31st December 2011) |
from | €1400 Now €1270 |
| Restoration of implant / Placement of porcelain crown (Special offer until 31st December 2011) |
from | €1300 Now €1120 |
| Multiple implants | from | €1750 per tooth |
| Intra Venous Sedation | from | €290 Now €260 |
| Orthodontic Braces | ||
| Inman Aligner
(Special offer until 31st December 2011. Eligible for Med 2 Tax Relief) |
€1700 per arch | |
| Six Month Smiles (Special offer until 31st December 2011. Eligible for Med 2 Tax Relief) |
€1900 one arch | |
| €2600 both arches | ||
| Restorations | ||
| Silver amalgam fillings | €75 - €99 | |
| White composite fillings | (front) | €88 - €165 |
| (back) | €105 - €171 | |
| Root treatments (eligible for further 20% reduction from MED II tax relief) | ||
| Root canal treatment | (front) from | €360 |
| (back) | €420 - €590 | |
| Tooth whitening | ||
| Airflow (Ideal for surface staining) | from | €42 |
| Slow release tooth bleaching | from | €299 |
| Deep Bleaching | €789 | |
| Crowns & Veneers (eligible for further 20% reduction from MED II tax relief) | ||
| All porcelain crown (usually most suitable for front teeth) |
from | €790 |
| Tooth coloured crown, metal inside (the best combination of strength and appearance) | €740 | |
| Full gold crown (usually only for back teeth, it requires the least cutting of the remaining tooth tissue. This type of crown has the best longevity record.) | €790 | |
| Bridge (dependent on design) | from | €900 |
| Porcelain Veneers | ||
| Porcelain veneers | €720 | |
| Lumineers | €760 | |
| Da Vinci Porcelain Veneers | €850 | |
| Dentures | ||
| There are still circumstances in which a removable plate is the best option. Newer materials make them stronger and less obtrusive. Sometimes they can be held in tightly by using a press stud technique to hold them to suitable remaining roots. | ||
| Complete set – upper and lower | from | €800 |
| Chrome cobalt partial denture (upper or lower) |
from | €850 |
| Partial acrylic denture | from | €280 |
| Valplast flexible partial denture | from | €580 |
| Anti Wrinkle Injections and Fillers | ||
| Botox |
1 area | €250 |
| 2 areas | €300 |
|
| 3 areas | €350 |
|
| Restylane(depending on amount required) | from | €300 |
|
||||||||||||